![]() | Marsun Power Systems
Chennai, Tamil Nadu GST No. 33ABBFM9531G2ZD |
Approx. 55,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | SRCE6KUXI |
Capacity | 6 KVA |
Brand | APC |
Battery Type | SMF |
Usage/Application | Commercial |
Rated Power (Watts) | 4000 |
Application | It is applicable in offices,apartments,companies and start ups to run their electrical appliances |
Input Voltage | 230 |
Technical Features:
This APC UPS system has a single battery slot to hold any kind of external battery system. It has a power output capacity of 6000 VA with less than 3 voltage distortion output and frequency of 50/60 Hz. It uses dual conversion online topology while supporting 3:1 crest factor with built in bypass system.
Approx. 20,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | <1 KVA |
Phase | Single Phase |
Warranty | 2 Year |
Back Up Time | 2 Hours |
Condition | New |
Application | Residential, Commercial |
Protection | Short Circuit, OverCurrent, OverVoltage |
Form Factor | Tower Model |
Approx. 62,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Warranty | 2 Year |
Back Up Time | >3 Hours |
Condition | New |
Application | Commercial |
Protection | OverVoltage, Short Circuit, OverCurrent |
Form Factor | Tower Model |
Weight | 23.5KG |
Input Voltage | 165 TO 285V |
Output Voltage(V) | 220 TO 240V |
Frequency | 40-70 Auto Sensing |
Model No. | SRC5KUXI |
Audible Noise | 55.0dBA |
Battery Type | No internal battery |
Dimension | 432*43.2*135 |
Display Type | LCD |
Efficiency | 94.0% |
Storage Temperature | -10 -40 |
Operating Temperature | 0 -40 |
Color | Black |
Approx. 92,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 5 KVA |
Phase | Single Phase |
Warranty | 2 Year |
Back Up Time | >3 Hours |
Condition | New |
Application | Commercial, Industrial |
Protection | Short Circuit, OverCurrent, OverVoltage |
Form Factor | Tower Model |
Weight | 55kg |
Input Voltage | 160 to 280 |
Output Voltage(V) | 220 to 230 |
Frequency | 50/60Hz |
Model No. | SURTD5000XLI-CC |
Audible Noise | OVER LOAD ALARM AND LOW BATTERY ALARM |
Battery Type | No internal battery |
Dimension | 43*13*16 |
Display Type | LED |
Efficiency | 92% |
Storage Temperature | -15 - 40 |
Operating Temperature | 0 - 40 |
Color | Black |
Approx. 36,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 3 kva |
Brand | Numeric |
Input Voltage | 220 |
Application | Commercial |
Phase | Single Phase |
Approx. 1.8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SURT20KUXI |
Capacity | 20 KVA |
Battery Type | SMF |
Input Voltage | 415 |
Type | Onlineups |
Rated Power (Watts) | 16000 |
Crest Factor | 3 1 |
Usage/Application | Commercial |
Nominal Input Voltage | 430V |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
APC SURT20KUXI
Approx. 500 / day Get Latest Price
Minimum Order Quantity | 14 day |
We Repair | All Online UPS |
Provide Home Service | Yes |
Warranty(in Months) | ONE MONTHS |
Provide AMC | Yes |
Approx. 18,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | <1 KVA |
Phase | Single Phase |
Warranty | 2 Year |
Back Up Time | 2 Hours |
Condition | New |
Application | Industrial, Commercial |
Protection | OverVoltage, Short Circuit, OverCurrent |
Form Factor | Tower Model |
Color | BLACK |
Approx. 1,500 / Piece(s) Get Latest Price
Brand | APC |
Capacity | <80 Ah |
Warranty | 6 months |
Protection From | Over Temperature, Short Circuit, Battery Deep Discharge |
Led Indicator | Yes |
Approx. 1.1 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Rated Power (Watts) | 7000 |
Application | Scalable runtime on addition of external batteries Intelligent Battery Management maximizes battery |
Input Voltage | 220 |
Output Power: | 10 Watts |
Features: | Audible alarms, Automatic internal bypass, Intelligent battery management, LED status indicators, Scalable runtime, Temperature-compensated battery charging |
WaveForm: | Sine Wave |
UPS Type: | Online Double Conversion |
Segment: | Office |
Color: | Black |
Warranty: | 2 |
Approx. 1.9 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Rated Power (Watts) | 16000 |
Application | Computers PC Peripherals Work stations Servers Data centers Telecom Networking Storage Arrays Medica |
Input Voltage | 415 |
Output Power: | 20 Watts |
Features: | Audible alarms, Automatic internal bypass, Intelligent battery management, LED status indicators, Scalable runtime, Temperature-compensated battery charging |
WaveForm: | Sine Wave |
UPS Type: | Online Double Conversion |
Segment: | Office |
Color: | Black |
Warranty: | 2 |