Thiruverkadu, Chennai, Tamil Nadu
GST No. 33ABBFM9531G2ZD
Call 07948218813 91% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 5 KVA |
| Back Up Time | >3 Hours |
| Phase | Single Phase |
| Warranty | 2 Year |
| Application | Commercial |
| Protection | OverCurrent, OverVoltage, Short Circuit |
| Form Factor | Tower Model |
| Input Voltage | 160 To 285 V |
| Output Voltage(V) | 220 To 240 V |
| Frequency | 40-70 Auto Sensing |
| Model No. | SRC5KUXI |
| Audible Noise | 55.0 dBA |
| Display Type | LCD |
| Efficiency | 94.0% |
| Operating Temperature | 0 DegreeC - 40 DegreeC |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 10 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | SRC10KUXI |
| Input Voltage | 230 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Battery Type | SMF |
| Capacity | 6 KVA |
| Brand | APC |
| Rated Power (Watts) | 4000 |
| Application | It is applicable in offices,apartments,companies and start ups to run their electrical appliances |
| Model Name/Number | SRCE6KUXI |
| Input Voltage | 230 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Technical Features:
This APC UPS system has a single battery slot to hold any kind of external battery system. It has a power output capacity of 6000 VA with less than 3 voltage distortion output and frequency of 50/60 Hz. It uses dual conversion online topology while supporting 3:1 crest factor with built in bypass system.
View Complete details
Product Brochure
| Capacity | 15 KVA |
| Rated Power (Watts) | 16000 W |
| Model Name/Number | SURT20KUXI |
| Input Voltage | 415 V |
| Usage/Application | Commercial |
| Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | APC |
| Model Name/Number | SURT20KUXI IN |
| Form Factor | Tower Model |
| Display Type | LCD |
View Complete details
Minimum Order Quantity: 14 Piece
| Type Of UPS | Offline UPS |
| Service Location | tamil nadu |
| We Repair | All Online UPS |
| Warranty(in Months) | ONE MONTHS |
| Provide AMC | Yes |
| Provide Home Service | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | <1 KVA |
| Phase | Single Phase |
| Back Up Time | 2 Hours |
| Warranty | 2 Year |
| Condition | New |
| Application | Industrial, Commercial |
| Protection | Short Circuit, OverCurrent, OverVoltage |
| Form Factor | Tower Model |
| Color | BLACK |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Phase | Single Phase |
| Capacity | <1 KVA |
| Back Up Time | 2 Hours |
| Warranty | 2 Year |
| Condition | New |
| Application | Commercial, Residential |
| Protection | OverVoltage, Short Circuit, OverCurrent |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Input Voltage | 220 |
| Capacity | 3 kva |
| Brand | Numeric |
| Application | Commercial |
View Complete details
| Capacity | <80 Ah, >150 Ah, 100-150Ah, 80-100 Ah |
| Voltage | 6V |
| Battery Type | SMF/Lead Acid VRLA |
| Brand | APC |
| Warranty | 6 months |
| Protection From | Short Circuit, Over Temperature, Battery Deep Discharge |
| Led Indicator | Yes |
View Complete details
View Complete details